HRM System Dashboard

Employee List

ID Name Designation Basic Salary Working Hours Overtime Rate Visa Fee
2 HumairAhmed Oprator 2,200.00 10 7.33 0.00
3 Qazi shaib Oprator 3,000.00 10 10.00 0.00
4 Ahmed Raza Oprator 3,500.00 10 11.66 0.00
5 Fahad Oprator 2,500.00 10 8.33 0.00
6 Waqar Oprator 2,500.00 10 8.33 0.00
7 Touqeer Ahmad Oprator 3,000.00 10 10.00 0.00
8 Sajad Oprator 4,000.00 10 13.33 300.00
9 Zuhaib Oprator 2,500.00 10 8.33 0.00
10 Shabbir Ahmad Oprator 2,600.00 10 8.66 0.00
11 Khadija IT Deportment 1,700.00 10 5.66 200.00
12 Malik Maoz Ali Oprator 2,700.00 10 9.00 0.00
13 Azeem # 1,000.00 10 3.33 0.00
14 Zubair IT Deportment 2,500.00 10 8.33 500.00
15 Muhammad Zubair operator 3,100.00 10 10.33 0.00
16 Rouf operator 3,000.00 10 10.00 0.00

Salary Payment History

Employee Name Salary Month Basic Salary Overtime Hours Overtime Amount Advance Deduction Visa Deduction Extra Deduction Net Salary
Sajad February 2025 4,000.00 30 399.90 3,000.00 300.00 0.00 1,099.90
Waqar February 2025 2,500.00 60 499.80 0.00 0.00 1,083.38 1,916.42
Muhammad Zubair February 2025 3,100.00 0 0.00 0.00 0.00 516.67 2,583.33
HumairAhmed February 2025 2,200.00 0 0.00 0.00 0.00 0.00 2,200.00
Malik Maoz Ali February 2025 2,700.00 0 0.00 0.00 0.00 0.00 2,700.00

Advance Payment History

Employee Name Advance Month Advance Amount Note
Shabbir Ahmad March 2025 3,030.00 Advance
Sajad March 2025 2,000.00 advance
Sajad February 2025 3,000.00 advance
Rouf November -0001 1,500.00 need To Update Salery also
Zuhaib November -0001 500.00 advance for food and medical.
Zuhaib November -0001 500.00 advance for food
Malik Maoz Ali November -0001 500.00 advance